1 Nopember 2023. Jam : [07.54 - 08.30], [11.30 - 12.42], [22.18 - 23.30], dan [02.30 - 03.06]
2 Nopember 2023. Jam : [05.30 - 07.54], [12.42 - 14.30], [20.30 - 22.18], dan [03.06 - 05.30]
3 Nopember 2023. Jam : [08.30 - 10.18], [16.00 - 17.30], [17.30 - 19.00], dan [24.42 - 02.30]
4 Nopember 2023. Jam : [11.30 - 12.42] dan [22.18 - 23.30]
5 Nopember 2023. Jam : [07.00 - 07.54], [10.18 - 12.42], [22.18 - 24.42], dan [03.06 - 04.00]
6 Nopember 2023. Jam : [07.54 - 10.18] dan [24.42 - 03.06]
7 Nopember 2023. Jam : [07.54 - 08.30], [10.00 - 11.30], [13.00 - 15.06], [19.54 - 22.00], dan [23.00 - 01.00]
8 Nopember 2023. Jam : [07.54 - 08.30], [11.30 - 12.42], [22.18 - 23.30], dan [02.30 - 03.06]
9 Nopember 2023. Jam : [05.30 - 07.54], [12.42 - 14.30], [20.30 - 22.18], dan [03.06 - 05.30]
10 Nopember 2023. Jam : [08.30 - 10.18], [16.00 - 17.30], [17.30 - 19.00], dan [24.42 - 02.30]
11 Nopember 2023. Jam : [11.30 - 12.42] dan [22.18 - 23.30]
12 Nopember 2023. Jam : [07.00 - 07.54], [10.18 - 12.42], [22.18 - 24.42], dan [03.06 - 04.00]
13 Nopember 2023. Jam : [07.54 - 10.18] dan [24.42 - 03.06]
14 Nopember 2023. Jam : [07.54 - 08.30], [10.00 - 11.30], [13.00 - 15.06], [19.54 - 22.00], dan [23.00 - 01.00]
15 Nopember 2023. Jam : [07.54 - 08.30], [11.30 - 12.42], [22.18 - 23.30], dan [02.30 - 03.06]
16 Nopember 2023. Jam : [05.30 - 07.54], [12.42 - 14.30], [20.30 - 22.18], dan [03.06 - 05.30]
17 Nopember 2023. Jam : [08.30 - 10.18], [16.00 - 17.30], [17.30 - 19.00], dan [24.42 - 02.30]
18 Nopember 2023. Jam : [11.30 - 12.42] dan [22.18 - 23.30]
19 Nopember 2023. Jam : [07.00 - 07.54], [10.18 - 12.42], [22.18 - 24.42], dan [03.06 - 04.00]
20 Nopember 2023. Jam : [07.54 - 10.18] dan [24.42 - 03.06]
21 Nopember 2023. Jam : [07.54 - 08.30], [10.00 - 11.30], [13.00 - 15.06], [19.54 - 22.00], dan [23.00 - 01.00]
22 Nopember 2023. Jam : [07.54 - 08.30], [11.30 - 12.42], [22.18 - 23.30], dan [02.30 - 03.06]
23 Nopember 2023. Jam : [05.30 - 07.54], [12.42 - 14.30], [20.30 - 22.18], dan [03.06 - 05.30]
24 Nopember 2023. Jam : [08.30 - 10.18], [16.00 - 17.30], [17.30 - 19.00], dan [24.42 - 02.30]
25 Nopember 2023. Jam : [11.30 - 12.42] dan [22.18 - 23.30]
26 Nopember 2023. Jam : [07.00 - 07.54], [10.18 - 12.42], [22.18 - 24.42], dan [03.06 - 04.00]
27 Nopember 2023. Jam : [07.54 - 10.18] dan [24.42 - 03.06]
28 Nopember 2023. Jam : [07.54 - 08.30], [10.00 - 11.30], [13.00 - 15.06], [19.54 - 22.00], dan [23.00 - 01.00]
29 Nopember 2023. Jam : [07.54 - 08.30], [11.30 - 12.42], [22.18 - 23.30], dan [02.30 - 03.06]
30 Nopember 2023. Jam : [05.30 - 07.54], [12.42 - 14.30], [20.30 - 22.18], dan [03.06 - 05.30]
Copyright © 2009 - 2024 kalenderbali.org. All rights reserved